The secondary section consists of classes from Grade 6 to Grade 13. The following subjects are learnt under the guidance of teachers and parents who are dedicated to the development of the subject and extracurricular activities of the students at this crucial stage of laying a good foundation for higher education.
From Grade 6 to Grade 9
| S.Code | Subjects | ||||||||
| Main Subject | 21 | First Language -Sinhala | |||||||
| 22 | First Language -Tamil | ||||||||
| 31 | English | ||||||||
| 32 | Mathematics | ||||||||
| 33 | History | ||||||||
| 34 | Science | ||||||||
| Religions | 12 | Hinduism | |||||||
| 14 | Catholicism | ||||||||
| 15 | Christianity | ||||||||
| 16 | Islam | ||||||||
| Esthetic Sub | 42 | Music - Carnatic | |||||||
| 43 | Art | ||||||||
| 45 | Dance- Bharatha | ||||||||
| 51 | Drama & Theatre | ||||||||
| Core Subjects | 61 | Geography | |||||||
| 62 | Civic Education | ||||||||
| 64 | Second Language Sinhala | ||||||||
| 65 | Second Language Tamil | ||||||||
| 80 | Information & Comm.Technology | ||||||||
| 86 | Health and Physical Education | ||||||||
| 99 | Practical & Technical Skill | ||||||||
From Grade 6 to Grade 10 to 11
There are subjects to study for the GCE -OL Examination
| Subject Code | Subjects | |
| Main Subject | 22 | First Language -Tamil |
| 31 | English | |
| 32 | Mathematics | |
| 33 | History | |
| 34 | Science | |
| Religions | 12 | Hinduism |
| 14 | Catholicism | |
| 15 | Christianity | |
| 16 | Islam | |
| Basket - 02 | 42 | Music - Carnatic |
| 43 | Art | |
| 45 | Dance- Bharatha | |
| 46 | English Literary Text | |
| 48 | Tamil Literary Texts | |
| 49 | Arabic Literary Texts | |
| 51 | Drama & Theatre | |
| Basket - 01 | 60 | Business and Accounting |
| 61 | Geography | |
| 62 | Civic Education | |
| 63 | Entrepreneurship | |
| 64 | Second Language Sinhala | |
| 65 | Second Language Tamil | |
| Basket - 03 | 80 | Information & Comm.Technology |
| 81 | Agriculture & Food Tech | |
| 84 | Art and Crafts | |
| 85 | Home Economic | |
| 86 | Health and Physical Education | |
| 87 | Communication & Media Studies | |
| 88 | Design & Construction Technology | |
| 89 | Design & Mechanical Technology | |
There are subjects to study for the GCE Advanced Level Examination. These subjects are categorized into four main streams. They are,
- Science stream ( Physical science stream & Biological science stream )
- Commerce stream
- Arts stream
- Technology stream ( Engineering Technology & Bio – system Technology)
| Subject Name | Subject Number |
| Chemistry | 02 |
| Combined Mathematics | 07 |
| Agricultural Science | 08 |
| Biology | 09 |
| Physics | 01 |
| Chemistry | 02 |
| Information & Communication Technology | 20 |
| Business Statistics | 31 |
| Business Studies | 32 |
| Accountancy | 33 |
| Economics | 21 |
| Islam Civilization | 47 |
| Christian Civilization | 49 |
| Art | 51 |
| Information & Communication Technology | 20 |
| Dancing (Bharatha) | 53 |
| Music (Carnatic) | 55 |
| Drama and Theatre (Tamil) | 58 |
| Christianity | 43 |
| Islam | 44 |
| Home Economics | 28 |
| Communication & Media Studies | 29 |
| Agriculture Technology | 18 |
| Geography | 22 |
| Political Science | 23 |
| Logic and Scientific Method | 24 |
| History of Europe | 258 |
| Tamil | 72 |
| Engineering Technology | 65 |
| Science for Technology | 67 |
| Bio-systems Technology | 66 |
| Easy Mathematics | 11 |
| Communication & Media Studies | 29 |
| Common General Test | 12 |
| General English | 13 |





